POPULATION OF ANDALUCIA IN 2012
According to the municipal redister (padron) the population of Andalucia on the 1st January 2012 is 8,437,000. This is provisional estimate.
POPULATION OF ANDALUCIA IN 2011
According to the municipal redister (padron) the population of Andalucia on the 1st January 2011 is 8,415,000. This is an increase of 13.6% from the 2001 National Census.
PROVINCES
According to the municipal redister (padron) the population of Andalucia broken down into the eight provinces is as follows, together with increase since the 2001 national census.
Province | Population | Increase on 2001 |
---|---|---|
Seville | 1,927,000 | +10.2 % |
Malaga | 1,624,000 | +24,7 % |
Cadiz | 1,243,000 | +9.9 % |
Granada | 922,000 | +13.5 % |
Cordoba | 805,000 | +4.7 % |
Jaen | 669,000 | +21.6 % |
Almeria | 702,000 | +31.7 % |
Huelva | 521,000 | +13.0 % |
ANDALUCIA CITIES over 100.000 inhabitants
There are 12 cities in Andalucia with a population greater than 100.000 in 2011. These are the eight provincial capitals plus Jerez de la Frontera and Algeciras in Cadiz province, Marbella in Malaga province and Dos Hermanos adjacent to Seville city. In the third column is the increase since the 2001 national census.
Province | Population | Increase on 2001 |
---|---|---|
Seville | 704,000 | +0.0 % |
Malaga | 568,000 | +6.4 % |
Cordoba | 328,000 | +4.5 % |
Granada | 239,000 | -2.0 % |
Jerez | 208,000 | +12.4 % |
Almeria | 190,000 | +11.8 % |
Huelva | 149,000 | +5.7 % |
Cadiz | 126,000 | -8.0 % |
Jaen | 117,000 | +5.4 % |
Algeciras | 116,000 | +10.5 % |
Marbella | 136,000 | +23.6 % |
Dos Hermanas | 125,000 | +25.0 % |
SOME CLIMBERS
Town | Population | Increase on 2001 |
---|---|---|
Vegas del Genil | 9 thousand | (+192 %) |
Manilva | 14 thousand | (+136 %) |
Benahavis | 5 thousand | (+133 %) |
Mijas | 76 thousand | (+70 %) |
Mojacar | 7 thousand | (+55 %) |
Estepona | 66 thousand | (+52 %) |
Fuengirola | 71 thousand | (+43 %) |
SOME FALLERS
Town | Population | Increase on 2001 |
---|---|---|
Huelago | 358 | (-32 %) |
Beas de Segura | 5,674 | (-30 %) |
Minas de Rio Tinto | 4,207 | (-13 %) |
Information on the population of Andalucia municipalities in 2001 with respect to 1991 can be found on the 2001 population page.
A table of the populations of the 770 Municipalities of Andalucia from 2001 to 2010 can be downloaded from here. This provides an interesting insight to the city / rural distribution of the Andalucia population.
Number of Towns | Size of Towns | Total population in group |
---|---|---|
12 Cities | More than 100k | 3.0 million |
69 Towns | 20k to 100k | 2.7 million |
689 Villages | Less than 20k | 2.7 million |
MORE INFORMATION
Andalucia Population statistics for 2001 and referencing the increase over the 1991 census are found here 2001 Statistics
More information on Andalucia populations statistics can be found on the website of the “Instituto de Estadistica y Cartografia de Andalucia” click here.
Booking.com