![]() Andalucia.com visitor graph 1996 to 2020 |
|
andalucia.com - Statistics 2019 / 2020
In 2019 Andalucia.com received on average over 450,000 visits each month (325,000 of them unique visitors) and about 1 million page views, specifically looking for information related to travel, tourism, property investment and living in Andalucia.
Andalucia.com is the market leader and the website on which to advertise your business.
Andalucia.com is consistantly one of the top five most popular travel destination websites worldwide and also one of the top five geographical domain name website in the world.
Andalucia.com traffic is Alexa certified.
Annual Statistics (English Site) | 2017 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Unique Visitors | 3,208,104 | 3,910,170 | 2,452,984 | 2,933,312 |
Visits | 4,437,201 | 5,485,297 | 3,283,228 | 3,526,594 |
Pages Viewed | 8,604,511 | 9,905,963 | 5,461,528 | 4,965,864 |
Most Visited Pages - Page Views | 2017 | 2019 | 2020 |
---|---|---|---|
Coronavirus in Andalucia | - | - | 518,445 |
Home Page | 135,275 | 124,893 | 116,382 |
Malaga Airport - Train Station | 96,926 | 86,721 | 18,801 |
Marbella Bus | 92,088 | 80,317 | 13,725 |
Ronda | 85,092 | 40,552 | 12,928 |
Fuengirola Train | 80,273 | 99,643 | 25,801 |
Fuengirola | 73,396 | 61,024 | 14,849 |
Top 10 Beaches | 71,209 | 28,594 | 6,344 |
Nerja | 63,681 | 33,195 | 13,257 |
Fuengirola Bus Station | 61,919 | 85,096 | 15,140 |
Mijas | 61,892 | 44,475 | 19,664 |
Fuengirola Train Services | 59,523 | 86,322 | 19,348 |
Ferries | 55,080 | 38,849 | 13,406 |
Marbella | 53,716 | 23,858 | 8,060 |
Estepona | 52,680 | 26,270 | 8,532 |
Torremolinos | 51,622 | 51,644 | 13,201 |
Seville Feria | 50,867 | 55,313 | 25,426 |
Malaga Villages | 46,393 | 37,710 | 37,710 |
Ronda Bus Timetable | 41,836 | 38,633 | 4,649 |
Cadiz City | 40,673 | 28,163 | 8,666 |
Seville City | 40,634 | 19,766 | 13,080 |
Malaga City | 39,936 | 26,971 | 9,094 |
Mijas Pueblo | 39,640 | 36,100 | 12,370 |
Malaga Bus Station | 38,791 | 13,622 | 2,421 |
Puerto Banus | 38,095 | 27,835 | 6,333 |
Golden Triangle | 38,027 | 33,735 | 34,358 |
Festivals Monthly Guide | 37,480 | 34,358 | 6,488 |
Airport Bus | 36,128 | 39,050 | 9,421 |
Alhambra | 33,589 | 43,728 | 15,321 |
Trains | 32,960 | 28,537 | 10,895 |
Seville - Getting Around | 32,932 | 57,925 | 12,035 |
Estepona Bus | 32,775 | 31,742 | 7,240 |
Benalmadena | 30,384 | 26,407 | 7,999 |
Destinations | 29,755 | 25,165 | 13,037 |
Puerto de la Duquesa | 29,265 | 20,959 | 14,252 |
Flamenco History | 28,729 | 19,174 | 9,501 |
Malaga City - Nightlife | 27,802 | 6,167 | 1,313 |
Seville Cathedral | 27,761 | 18,115 | 4,952 |
San Pedro | 27,761 | 15,125 | 5,108 |
Granada | 27,556 | 43,720 | 15,324 |
Caminito del Rey | 27,370 | 8,950 | 7,778 |
Seville Top 10 | 26,642 | 9,056 | 1,761 |
San Juan Festival | 25,411 | 19,683 | 8,945 |
Cadiz Top 10 | 25,285 | 13,137 | 2,300 |
Torremolinos Bus Service | 25,167 | 22,116 | 3,881 |
Bus Services | 25,166 | 25,085 | 8,715 |
Holy Week | 24,795 | 15,416 | 4,531 |
Puerto Banus Bus | 24,556 | 22,123 | 2,921 |
Property | 24,299 | 31,615 | 20,046 |
Cordoba Mosque-Cathedral | 24,299 | 22,123 | 4,470 |
Travel | 25,483 | 19,909 | |
Hotels | 13,624 | 16,614 | |
Living | 9,944 | 15,954 | |
Rentals | 18,561 | 23,996 | |
Things to Do | 39,556 | 26,524 | |
Forum home | 99,389 | 120,478 | |
Competa | 13,190 | 10,137 |
Source: Google Analytics
For information about advertising on Andalucia.com please click here or call us on +34 952 897 865. We look forward to hearing from you.