Montilla – Bus Services
| Days | From Montilla to Córdoba | From Córdoba to Montilla |
|---|---|---|
| From Monday to Friday | 6.30 – 7.40 – 8.00 – 8.30 – 9.30 – 11.30 – 12.40 – 14.10 – 15.00 – 17.00 – 19.45 – 23.00 | 6.30 – 7.30 – 8.30 – 10.30 – 12.00 – 12.30 – 13.00 – 13.30 – 15.15 – 17.30 – 18.00 – 20.00 – 21.00 |
| Saturdays | 8.15 – 9.30 – 10.30 – 10.30 – 11.30 - 14.10 – 14.50 – 16.25 – 17.55 – 23.00 | 6.00 – 10.30 – 12.00 – 13.00 – 13.30 – 15.15 – 17.30 – 18.00 – 20.00 |
| Sundays | 8.30 – 10.30 – 11.30 - 14.10 – 15.50 – 18.15 – 19.00 – 19.45 – 23.00 | 6.00 – 10.30 – 13.00 – 15.15 – 17.30 – 19.30 – 20.00 – 21.00 |
| Days | From Montilla to Málaga | From Málaga to Montilla |
| Monday to Sunday | 9.05 – 10.40 – 15.50 – 17.40 | 9.00 – 11.30 – 16.30 – 19.30 |
| Days | From Montilla to Granada | From Granada to Montilla |
| Monday to Sunday | 6.45 – 16.00 | 11.00 – 20.00 |
Bus Station Location
Avenida de Santa María, 14
14550, Montilla (Córdoba)