SPAIN - TOURIST ARRIVALS
Number of foreign tourists to Spain for 2001 to 2010 can be seen in the table below. A Tourist is defined as a visitor who stays at least one night and the purpose of travel is pleasure not business.
Year | Number |
---|---|
2001 | 48,565,344 |
2002 | 50,330,623 |
2003 | 50,853,815 |
2004 | 52,429,832 |
2005 | 55,913,778 |
2006 | 58,004,462 |
2007 | 58.665.504 |
2008 | 57,192,013 |
2009 | 52,177,640 |
2010 | 52,677,187 |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | 81,868,522 |
2018 | 82,808,413 |
2019 | 83,509,153 |
2020 | 18,766,143 |
Source: Instituto Nacional de Estadistica. Movimentos turisticas en frontera. Frontur
SPAIN TOURIST ARRIVALS - method of transport
Of the 52,677,187 foreign tourists to come to Spain in 2010, this is the method of transport elected.
Of the 83.509.153 foreign tourists to come to Spain in 2019, this is the method of transport elected.
Country of residence | Number of Tourists | |||
---|---|---|---|---|
2001 | 2007 | 2010 | 2019 | |
Germany | 10,187,614 | 10,080,606 | 8,813,689 | 11,158,022 |
Austria | 397,549 | 489,482 | 560,985 | |
Belgium | 1,662,930 | 1,724,409 | 1,625,608 | 2,525,887 |
Denmark | 632,968 | 932,132 | 937,347 | |
Finland | 412,637 | 512,922 | 507,142 | |
France | 6,791,089 | 9,004,008 | 8,135,861 | 11,147,397 |
Greece | 64,039 | 74,119 | ||
Ireland | 745,778 | 1,630,335 | 1,176,998 | 2,177,592 |
Italy | 2,436,022 | 3,623,091 | 3,487,801 | 4,534,515 |
Luxemburg | 99,306 | 114,945 | ||
Norway | 705,922 | 861,474 | 1,016,551 | |
Holland | 2,069,590 | 2,503,495 | 2,283,875 | 3,684,260 |
Portugal | 1,553,354 | 2,414,562 | 1,894,822 | 2,428,790 |
UK | 13,309,319 | 16,296,132 | 12,429,951 | 18,012,484 |
Russia | 281,028 | 426,688 | 605,273 | 1,314,078 |
Sweden | 1,116,507 | 1,130,057 | 1,112,561 | 5,530,112* |
Switzerland | 1,182,279 | 1,376,470 | 1,157,555 | 1,811,865 |
Rest of Europe | 1,371,266 | 1,731,707 | 1,644,416 | 6,441,423 |
USA | 1,107,591 | 1,046,698 | 1,134,201 | 3,324,870 |
Argentina | 172,667 | 217,238 | 276,240 | |
Brasil | 161,312 | 252,061 | 241,094 | |
Canada | 149,894 | 124,258 | 189,656 | |
Chile | 64,052 | 59,845 | 17,757 | |
Mexico | 174,060 | 196,897 | 185,964 | |
Venezuela | 130,542 | 146,657 | 51,226 | |
Rest of America | 165,179 | 268,867 | 521,746 | 3,324,870 |
Japan | 255,892 | 346,047 | 332,697 | |
Rest of the World | 1,164,957 | 1,080,303 | 1,428,840 | 5,650,583 |
Total | 48,565,344 | 58,665,504 | 52,677,187 | 83,509,153 |
* All Nordic countries
Source: Instituto Nacional de Estadistica. Movimentos turisticas en frontera. Frontur
Booking.comLiving in Andalucia