AIRPORT STATISTICS FOR ANDALUCIA
Andalucia has 5 international airports. There is detailed information about each airport and the flights on our respective airport pages, Malaga, Sevilla, Almeria, Jerez, Granada-Jaen.
Malaga is by far the dominant airport. All the airports increased their passenger movements up to 2007. All except Malaga have seen reduced passenger movements since then. Malaga's lowest year was 2009 and has increased year on year since then. By 2014 it had recovered the 2007 high, even allowing from the new AVE high speed train competition. 2015 and 2016 set new records.
The number of passenger movements in 2021, 2020, 2019, 2016, 2013, 2011, 2010 at Spain's top five airports in millioins were:
2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2013 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|
Madrid-Barajas | 60.2 | 50.6 | 24.1 | 17.1 | 61.7 | 50.4 | 39.7 | 49.6 | 49.9 |
Barcelona | 49.9 | 41.6 | 18.9 | 12.7 | 52.6 | 44.2 | 35.2 | 34.3 | 29.2 |
Palma de Mallorca | 31.1 | 28.5 | 14.5 | 6.1 | 29.7 | 26.3 | 22.7 | 22.7 | 22.1 |
Málaga | 22.3 | 18.5 | 8.8 | 5.1 | 19.8 | 16.6 | 12.9 | 12.8 | 12.1 |
Alicante - Elche | 15.7 | 13.2 | |||||||
Gran Canaria | 13.9 | 12.4 | 6.9 | 5.1 | 13.2 | 12.1 | 9.8 | 10.5 | 9.5 |
Malaga - Costa del Sol Airport (AGP)
In the Malaga - Costa del Sol airport section we present statistical information on number of passenger movements, number of aircraft movements (includes general aviation or light aircrafts), and tonnes of cargo for the years since 2000. More>
Seville Airport (SVQ)
In the Seville airport section we present statistical information on number of passenger movements, number of aircraft movements (includes general aviation or light aircrafts), and tonnes of cargo for the years since 2000. More>
Jerez Airport (XRY)
In the Jerez airport section we present statistical information on number of passenger movements, number of aircraft movements (includes general aviation or light aircrafts), and tonnes of cargo for the years since 2000. More>
Federico García Lorca Granada - Jaén Airport (GRX)
In the Federico García Lorca Granada-Jaén Airport airport section we present statistical information on number of passenger movements, number of aircraft movements (includes general aviation or light aircrafts), and tonnes of cargo for the years since 2000. More>
Almeria Airport (LEI)
In the Almeria Airport airport section we present statistical information on number of passenger movements, number of aircraft movements (includes general aviation or light aircrafts), and tonnes of cargo for the years since 2000. More>
Source: AENA AENA (Aeropuertos Españoles y Navegación Aérea) is the 51% state owned company that manages 45 airports in Spain. Since 2015 49% of the shares have been traded on the Madrid Stock exchange.
International Passenger Movements in Andalucia - by month
Total comercial passenger movements (inbound plus outbound) of the five Andalucia airports: Malaga, Seville, Granada-Jaen, Jerez, Almeria.
Month | Int Pas 2019 | Int Pas 2022 | Int Pas 2023 | Int Pas 2024 | Nat Pas 2019 | Nat Pas 2022 | Nat Pas 2023 | Nat Pas 2024 |
---|---|---|---|---|---|---|---|---|
January | 1,115,967 | 680,115 | 1,141,959 | 1,377,139 | 588,737 | 421,675 | 662,493 | 710,082 |
February | 1,167,999 | 883,590 | 1,152,762 | 1,466,109 | 582,564 | 485,203 | 655,733 | 733,903 |
March | 1,501,740 | 1,236,155 | 1,480,939 | 1,825,229 | 732,395 | 625,615 | 793,111 | 870,758 |
April | 2,023,535 | 1,735,632 | 2,025,685 | 2,237,085 | 756,759 | 742,811 | 869,016 | 962,443 |
May | 2,172,425 | 1,958,487 | 2,206,816 | 755,068 | 786,613 | 913,129 | ||
June | 2,305,464 | 1,198,087 | 2,184,721 | 768,035 | 806,112 | 888,391 | ||
July | 2,433,893 | 2,073,220 | 2,386,626 | 801,403 | 875,459 | 958,469 | ||
August | 2,419,721 | 2,093,577 | 2,406,358 | 775,575 | 879,477 | 964,665 | ||
September | 2,280,874 | 1,971,512 | 2,298,635 | 771,510 | 831,474 | 927,006 | ||
October | 2,129,681 | 2,307,165 | 2,308,821 | 745,194 | 837,115 | 912,409 | ||
November | 1,288,030 | 2,195,541 | 1,507,534 | 660,711 | 693,100 | 745,070 | ||
December | 1,230,199 | 2,886,875 | 1,472,029 | 662,566 | 724,789 | 796,449 | ||
Total | 22,112,015 | 22,010,426 | 22,572,885 | 8,591,335 | 8,705,968 | 10,085,941 |
