Almeria Airport - Statistics

Almeria Airport |  Flights |  Arrivals |  Departures |  Car Hire 

Almeria Airport Statistics

Almeria Airport is fourth most important airport in Andalucia, with national and international flights. There was a constant growth in traffic up to 2008 and then a dip and steady growth again up to 2019. 

  Passenger movements (thousands) Aircraft movements Cargo (‘000 tonnes)
       
2000 914 13,431 472
2001 892 13,757 449
2002 846 15,142 122
2003 840 14,918 59
2004 831 15,046 51
2005 1,074 18,269 52
2006 1,056 18,269 36
2007 1,206 20,141 19
2008 1,024 18,280 21
2009 791 15,391 16
2010 786 16,112 14
2011 781 14,942 10
2012 750 12,643 9
2013 706 10,596 13
2014 745 10,760 8
2015 691 10,277 19
2016 919 11,737 32
2017 1,007 12,219 2
2018 992 11,946 9
2019 979 11,777 0.2
2020 200 5,887 0
2021 321 7,888 0
2022 703 11.045 0

'Passenger movements' refers to a passenger arriving or departing. Since most passengers arrive and depart (or depart and then arrive) the number of 'passengers' using the airport is about half. Passenger movement is the standard method of airport reporting worldwide, it is often mis-interpreted in the press.

Source: AENA

By country of arrival

Passengers arriving at Almeria Airport in 2010, 2013 and 2016 were embarking from the following countries:

  Passengers 2010 Passengers 2013 Passengers 2016
       
UK 176,754 225,854 281,309
Spain 509,283 308,776 412,594
Germany 40,815 20,792 12,082
France 1,501 3,411 1,625
Holland 3,970 7,011 16,616
Ireland 12,752 0 22,621
Belgium 31,533 63,099 75,243
Denmark 0 12,376 9,879
Italy 250 20 2,220
Switzerland 4 14 34
Norway 0 6,089 180
Sweeden 9 15,466 15,175
Finland 0 5,986 0
Poland 0 0 11,741
Russia 222 882 3
Austria 292 1 14
Turkey 0 8 0
Morocco 164 253 459
USA 11 5 0

 

by AIRLINE 

Passenger movements at Almeria Airport in 2007, 2010, 2013 and 2016 by airline:

  2007 2010 2013 2016
       
RyanAir 109,957 177,832 103,580 70,798
Easyjet 172,371 80,620 79,783 92,264
Vueling 0 0 65,900 75,281
Iberia 0 0 295 114
Norwegian 0 0 0 6,761
Air Europa 31,770 55,425 22,891 73,508
Jet 2 32,408 0 0 0
Transavia 6,842 4,675 10,393 17,909
Air Lingus 0 518 0 0
Air Berlin 34,216 35,567 20,026 0
Thompsons/TUI 29,484 12,180 25,980 47,434
Air Nostrum 299,388 269,412 177,784 236,729
British Airways 0 193 0 0
(Monarch) 143,619 42,860 39,822 68,603
(BMI Baby) 0 4,033 - -
(Spanair) 122,761 0 - -

 

Airport statistics for all Andalucia airports.