Flights to/from Seville airport
Direct flights to and from UK airports
These are the airlines that have direct flights to and from Sevilla and the following cities. We are updating this table frequently to reflect 2020 airline daily schedules, and have retained 2019 routes as a reference.
Destination | Airlines 2019 | Dec | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
Bristol | Easyjet, RyanAir | |||||||
Edinburgh | Easyjet, RyanAir | |||||||
London Gatwick | Easyjet, Vueling | |||||||
London Luton | Easyjet, RyanAir | |||||||
London Stansted | RyanAir | Ryanair | Ryanair | Ryanair | ||||
Manchester | RyanAir |
Easyjet has confirmed that it will fly Seville to London Gatwick only in its summer 2021 timetable
Direct flights to and from EU airports
These are the airlines that have direct flights to and from Sevilla and the following cities. We are updating this table frequently to reflect 2020 airline daily schedules, and have retained 2019 routes as a reference.
Destination | Airlines 2019 | Dec | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
Amsterdam Schipol | Vueling, Transavia | Transavia | Transavia | |||||
Baden-Baden | RyanAir | |||||||
Bari | RyanAir | |||||||
Basle | Easy Jet | |||||||
Berlin | Easy Jet, RyanAir | |||||||
Bologna | RyanAir | |||||||
Bordeaux | RyanAir | |||||||
Brussels - Charleroi | RyanAir | Ryanair | Ryanair | |||||
Budapest | RyanAir | |||||||
Cagliari | RyanAir | |||||||
Catania | RyanAir | |||||||
Dublin | RyanAir | |||||||
Cologne | RyanAir | |||||||
Dusseldorf | RyanAir (20 Feb) | |||||||
Eindhoven | RyanAir | |||||||
Frankfurt | RyanAir (Summer) | |||||||
Geneva | Easyjet | Easyjet | Easyjet | |||||
Hanburg | RyanAir | |||||||
Krakow | RyanAir | |||||||
Lisbon | TAP Portugal, RyanAir | TAP | TAP | TAP | TAP | |||
Lyon | Easy Jet Vueling | |||||||
Malta | RyanAir | |||||||
Marseille | RyanAir | ASL Belgium | Ryanair | Vueling | Ryanair | |||
Memingen (Summer) | RyanAir | |||||||
Milan - Bergamo | RyanAir | |||||||
Milan - Malpensa | RyanAir | |||||||
Munich | Lufthansa, Brussels Airlines, RyanAir | |||||||
Nantes | Vueling | Ryanair | Ryanair | |||||
Naples | RyanAir | |||||||
Nice | Easy Jet | |||||||
Paris - Charles de Gaulle | Vueling | Vueling | Vueling | |||||
Paris (Beauvais-Tille) | RyanAir | Ryanair | Ryanair | |||||
Paris Orly | Transavia, Vueling, | |||||||
Pisa | RyanAir | |||||||
Porto | RyanAir | |||||||
Rome - Fiumicino | Vueling, RyanAir | |||||||
Rome - Ciampino | RyanAir | |||||||
Stuttgart (Summer) | RyanAir | |||||||
Toulouse | Air France, EasyJet, Iberia Air Nostrum, RyanAir | |||||||
Treviso (nr Venice) | Ryanair | |||||||
Venice | Easy Jet, RyanAir | |||||||
Viena | RyanAir | |||||||
Warsaw (Summer) | RyanAir | |||||||
Zurich | Swiss (Edelweiss Air) |
Easyjet has confirmed that it will fly Seville to Toulouse, Lyon, Geneva and Nice in its summer 2021 timetable.
Direct flights to and from Spanish airports
These are the airlines that have direct flights to and from Sevilla and the following cities. We are updating this table frequently to reflect 2020 airline daily schedules, and have retained 2019 routes as a reference.
Destination | Airlines 2019 | Dec | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
Almeria | Iberia (Air Nostrum) | Iberia | Iberia | Iberia | ||||
Alicante | RyanAir | |||||||
Asturias | Vueling | |||||||
Barcelona - El Prat | Vueling, Iberia, RyanAir | Vueling, Ryanair | Vueling | Vueling, Ryanair | Vueling, Ryanair | Vueling, Ryanair | Vueling | Vueling, Ryanair |
Bilbao | Vueling | Vueling | Vueling | |||||
Gran Canaria | Vueling, Ryanair | Vueling | Vueling Ryanair |
Vueling | Ryanair | Vueling | ||
Fuerteventura | Ryanair | Ryanair | Ryanair | |||||
Ibiza | Vueling, RyanAir | Ryanair | Ryanair | |||||
La Coruña | Vueling | Vueling | ||||||
Lanzarote | Ryanair, Vueling | Ryanair | Ryanair | Ryanair | ||||
Melilla | Iberia | |||||||
Madrid (Barajas) | Iberia Express, Air Europa | Iberia | Iberia | Iberia | Iberia | Iberia | Iberia | Iberia |
Palma de Mallorca | Air Berlin, Air Europa, Ryanair, Vueling | Ryanair | Vueling | Ryanair | Ryanair, | Ryanair | ||
Santander | Iberia, Air Nostrum | Volotea | ||||||
Santiago de Compostela | RyanAir | Ryanair | Ryanair | |||||
Tenerife Norte | Vueling, Air Europa | Vueling | Vueling | Vueling | Vueling | Vueling | Vueling | |
Tenerife Sur | Ryanair | Ryanair | Ryanair | |||||
Valencia | Iberia Air Nostrum, RyanAir, Vueling, | Ryanair | Ryanair | |||||
Vitoria VIT | RyanAir | Swiftair |
Direct flights to and from Worldwide airports
These are the airlines that have direct flights to and from Sevilla and the following cities. We are updating this table frequently to reflect 2020 airline daily schedules, and have retained 2019 routes as a reference.
Destination | Airlines 2019 | Dec | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
Fez | RyanAir | |||||||
Marrakech | RyanAir | Ryanair | ||||||
Rabat | RyanAir | Ryanair | ||||||
Tanger | RyanAir |
Last Updated October 2019. Andalucia.com endevours to keep this changing information as up to date as possible. If you notice an update, please contact us.