Foreign Residents in Andalucia Statistics

Foreign Residents in ANDALUCIA

The total number of foreign residents registered on the municipal Padron' in Andalucia in 2010 was 704,056.  In the table (split into two) below you can see the break down of this by province of residence and world region of nationality.

  Africa North Africa Central America South America
Almeria 55.915 8.845 4.253 13.165
Cádiz 371 1.336 251 722
Cordoba 964 1.329 751 1.167
Granada 17.322 9.500 6.531 13.313
Huelva 1.963 1.869 1.198 2.458
Jaén 30.894 18.734 2.532 17.255
Málaga 43.712 6.112 9.731 16.209
Sevilla 16 37 12 44
Total 151.159 47.767 25.259 64.334

 

  Asia EU-15 Rest EU Oceania Total
Almeria 9.863 7.854 35.433 13.630 148.958
Cádiz 146 148 2.165 1.635 6.774
Cordoba 422 399 2.885 3.069 10.986
Granada 5.001 4.078 46.243 25.301 127.289
Huelva 837 1.165 10.340 4.603 24.433
Jaén 7.156 1.946 140.391 11.682 230.590
Málaga 19.302 5.068 37.407 17.113 154.654
Sevilla 25 8 144 38 324
Total 42.753 20.667 275.027 77.090 704.056

 

The growth of the total number of foreign residents registered on the municipal Padron' in Andalucia from 1996 to 2010 can be seen in the table below.

Year Number of registered foreign residents in Andalucia
1996 90,000
1997 -
1998 100,000
1999 110,000
2000 129,000
2001 164,000
2002 212,000
2003 282,000
2004 321,000
2005 420,000
2006 489,000
2007 531,000
2008 623,000
2009 675,000
2010 704,000

Source: INE Municipal Padron

Working foreign Population

The number of foreigners working in Andalucia and affiliated (paying) social security for the years 1999 to 2010 by men and women can be seen in the table below.

Year Men Women Total
1999 26.975 11.589 38.564
2000 34.685 15.288 49.973
2001 47.915 21.860 69.775
2002 59.312 29.338 88.650
2003 63.635 36.330 99.965
2004 70.797 42.102 112.899
2005 113.888 67.971 181.859
2006 116.274 74.670 190.944
2007 119.891 82.186 202.077
2008 114.779 88.424 203.204
2009 117.634 97.212 214.849

Source:  Ministerio de Trabajo y Asuntos Sociales

The number of foreigners working in Andalucia and affiliated (paying) social security in 2003 was 99,965. In the table below is a breakdown by type of social security affiliation and world region of nationality. table below.

  General Agriculture Self Employed (Autónomos) Domestic Service Sea Total
Africa 9.098 18.013 2.514 1.155 235 31.015
North America 975 152 108 177 2 1.414
Central America 596 13 322 15 - 946
South America 9.187 3.539 1.121 2.597 14 16.458
Asia 3.194 505 1.295 409 1 5.404
EU-15 17.217 2.380 11.351 105 48 31.101
Rest EU 5.435 6.793 608 691 6 13.533
Oceania 33 2 22 1 - 58
Unknown 19 2 14 - - 22
Total 45.754 31.399 17.355 5.151 306 99.965

Source:  Ministerio de Trabajo y Asuntos Sociales

More statistics on the foreign resident population can be found on the website of the Instituto Andalucia estadisticas y cartografia. 

Booking.com

 

Living in Andalucia