![]() Blue Flag beach of Agua Amarga |
|
Blue Flag Beaches on the Costa Almeria 2014-2022
As the Blue flag awards have grown over the years the requirments have also grown. Each town hall sumbits an application in the autumn of the previous year and commits to not just clean bathing water but showers, life-guards, signage and environmental awaeness programmes. It has become necessary for town halls to carefully select the potential blueflag beaches for infrastructure inventment and Blue Flag application. The successful applications are listed below, unsucessful applications are not published.
In 2022 the Costa Almeria was awarded 35 Blue Flag beaches, four more than 2021. None of them were new awards but featured the recovery of three loses in 2021. Mojacar and Roquetas del Mar, not surprisingly have the most with six Blue Flag beaches each. Adra, Carbonaras, El Ejido (Almerimar) and Pulpi have three or four each. Obvious ommisions are the beautiful natural beaches of the Cabo de Gata Natural Park such as Playa Genoveses, Los Muertos, Monsul. This is explained as the facilities required for a blue flag oppose the nature of the natural parks.
Take a look at which beaches have been regularly awarded a Blue Flag status on the Costa Almeria over the years since 2014. Destinations are listed along the coast from West to East.
Destination | Beach | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Adra | Sirena Loca | Y | Y | Y | Y | Y | Y | Y | Y | Y |
San Nicolás | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Censo | Y | Y | N | N | N | Y | Y | Y | Y | |
Carboncillo | N | N | N | Y | Y | Y | Y | N | Y | |
Balanegra | Balanegra | N | N | N | Y | Y | Y | Y | Y | Y |
El Ejido | Balerma | Y | Y | Y | Y | Y | Y | Y | Y | Y |
San Miguel | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Poniente Almerimar | Y | Y | Y | N | Y | Y | Y | Y | Y | |
Levante Almerimar | Y | Y | Y | N | Y | Y | Y | Y | Y | |
Guardias Viejas | Y | Y | Y | N | N | N | N | N | N | |
Roquetas del Mar | Urbanización Playa Serena | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Urbanización Roquetas | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
La Bajadilla | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Romanillas | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Salinas | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Aguadulce | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Almeria | Almeria | Y | Y | Y | Y | Y | Y | Y | Y | Y |
San Miguel de Cabo de Gata | Y | Y | Y | N | Y | Y | Y | Y | Y | |
Nijar | San José | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Agua Amarga | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Carboneras | Los Marinicas | Y | Y | Y | N | Y | Y | Y | Y | Y |
Los Barquicos Los Cocones |
Y | N | Y | N | Y | Y | Y | Y | N | |
El Ancón | Y | N | Y | N | N | Y | Y | Y | Y | |
El Corral | N | N | N | N | Y | N | N | N | Y | |
Mojácar | Venta del Bancal - Ventanicas | Y | Y | N | Y | Y | Y | Y | Y | Y |
Lance Nueva | N | N | N | N | N | N | N | Y | Y | |
El Cantal | N | N | N | Y | N | N | Y | Y | Y | |
Piedra de Villazar | Y | Y | Y | Y | Y | N | Y | Y | Y | |
Descargador | N | N | Y | N | N | N | Y | Y | Y | |
Marina de la Torre | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Vera | Bolaga - Las Marinas | N | N | N | Y | N | N | N | N | N |
El Playazo | N | N | N | N | N | N | N | N | Y | |
Cuevas de Almanzora | Villaricos | N | N | N | N | N | Y | Y | N | Y |
Pozo del Esparto | N | N | N | Y | N | N | Y | N | Y | |
El Pulpí | Los Nardos | N | N | N | Y | N | N | Y | Y | Y |
Calypso | N | Y | Y | N | N | Y | Y | Y | Y | |
Mar Serena | N | Y | Y | Y | N | N | Y | Y | Y | |
Mar Rabiosa | N | Y | Y | N | N | Y | Y | Y | Y |
Take a look at which beaches have been awarded a Blue Flag status on the Costa del Sol. Destinations are listed along the coast from West to East.
Take a look at what beaches have been awarded a Blue Flag status on the Costa Tropical. Destinations are listed along the coast from West to East.
Take a look at what beaches have been awarded a Blue Flag status on the Costa de la Luz. Destinations are listed along the coast from West to East.
Take a look at what beaches have been regularly awarded a Blue Flag status on the Costa Almeria. Destinations are listed along the coast from West to East.