![]() Beautiful beaches of Zahara de los Atunes on the Costa de La Luz |
|
Blue Flag Beaches on the Costa de la luz 2024-2014
Find below four links to a list of the beaches of Costa del Sol, Costa de la Luz, Costa Tropical and Costa Almeria. (west to east) that have been awarded a Blue Flag for the summer season (mid June to mid September) in each year since 2014. Read a detailed explanation about the Blue Flag system.
As the Blue flags have grown over the years the requirments have also grown. Each town hall sumbits an application in the autumn of the previous year and commits to not just clean bathing water but showers, life-guards, signage and environmental awaeness programmes. It has become necessary for town halls to carefully select the potential blueflag beaches for infrastructure inventment and Blue Flag application. The successful applications are listed below, unsucessful applications are not published. Statistics tell us that on the Costa de La Luz 32 Blue Flag Beach applications were made in 2024 and 30 were successful. The quiet and perhaps isolated 'virgin' beaches enjoyed by many can not, by definition, be awarded a Blue flag.
In 2024 the Costa de la Luz Cadiz was awarded 30 Blue Flag beaches one less than 2023 (loosing Tres Piedras - La Ballena in Chipiona) which was two more than 2022 (regaining both Torrequadiaro and La Caleta Cadiz city.) and two more than 2021. Costa de la Luz Cadiz has more Blue Flag beaches per kilometer of coastline than any other part of Andalucia. Rota has the most with six Blue Flag Beaches. In 2021 the surf beach of El Palmar (Vejer) received a Blue Flag for the first time and has retained it since. An obvious omision is Tarifa whose beautiful beaches are not doubted. Surprisingly Sotogrande beach has not been included for a number of years. Cadiz city has regained its emblamatic La Caleta after the surprising loss in 2022.
Costa de la Luz Huelva was awarded a record 12 Blue flag beaches equal to 2023 and 2022 and one more than 2021. There were two new beaches with Blue Flags in 2022 being La Casita Azul in Isla Cristina and Los Haragnes in Atamonte. Huelva city gained a Blue Flag for the first time in 2023 with El Espigon Juan Carlos I.
Costa de La Luz (Cádiz)
Destination | Beach | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipiona | Micaela | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Cruz del Mar - Las Canteras | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Camarón - La Laguna | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Regla | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Tres Piedras - La Ballena | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |
Rota | La Ballena | N | N | N | N | N | N | Y | Y | Y | Y | Y |
Punta Candor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Puntalillo | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Galeones | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
La Costilla | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Rompidillo-Chorrillo | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
El Puerto de Santa María | Fuentebravia | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Santa Catalina | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |
La Muralla | Y | Y | N | N | Y | Y | Y | N | N | N | N | |
La Puntilla | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |
Valdegrana | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |
Cádiz | La Caleta | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Santa María del Mar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
La Victoria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cortadura (Poniente) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
San Fernando | Camposito - El Castillo | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
Chiclana de la Frontera | Sancti Petri | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
La Barrosa | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Conil de la Frontera | Roche | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fontanilla | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | |
Los Bateles | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Vejer | El Palmar | N | N | N | N | N | N | N | Y | Y | Y | Y |
Barbate | Zahara de los Atunes | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Algeciras | Getares | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
La Linea de la Concepcion | Poniente (Sobrevela) | N | N | N | Y | N | Y | N | N | N | N | N |
San Roque | La Alcaidesa - El Faro | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
Sotogrande | N | Y | N | N | Y | N | N | N | N | N | N | |
Torreguadiaro | N | N | Y | Y | Y | Y | Y | N | N | Y | Y | |
Cala Sardina | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COSTA DE LA LUZ (HUELVA)
Destination | Beach | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayamonte | Isla Canela | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
Punta del Moral | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | |
Los Haranges | N | N | N | N | N | N | N | N | Y | Y | Y | |
Isla Cristina | La Gaviota | N | N | N | Y | Y | Y | Y | N | N | N | N |
Playa Central | N | N | N | N | N | N | N | N | N | Y | Y | |
La Casita Azul | N | N | N | N | N | N | N | N | Y | Y | Y | |
Islantilla | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | |
Lepe | Santa Pura | N | N | N | Y | Y | Y | N | Y | Y | Y | Y |
Cartaya El Rompido |
Playa de San Miguel | N | N | N | N | Y | Y | Y | Y | Y | Y | Y |
Caño de la Culeta | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | |
Punta Umbria | El Portil | Y | Y | N | Y | Y | Y | N | N | N | N | N |
La Bota | N | N | N | N | N | Y | N | N | N | N | N | |
El Albergue | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | |
Palos de la Frontera | Las Dunas | Y | Y | N | N | N | Y | N | Y | N | N | N |
Moguer | Playa del Levante) | Y | Y | N | N | N | Y | N | Y | Y | N | N |
Del Parador (Castilla) | N | N | N | Y | N | Y | Y | inc | inc | Y | Y | |
Almonte | Playa de Matalascañas (Torre La Higuera) | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
Huelva city | El Espigon Juan Carlos I | N | N | N | N | N | N | N | N | N | Y | Y |
Take a look at which 41 Costa del Sol beaches were awarded a Blue Flag in 2024 and check progression of awards since 2014. Destinations are listed along the coast from West to East.
Take a look at which 13 Costa Tropical beaches were awarded a Blue Flag in 2024 and check progression of awards since 2014. Destinations are listed along the coast from West to East.
Take a look at which 30 Costa de a Luz Cadiz and 12 Huelva beaches were awarded a Blue Flag in 2024 and check progression of awards since 2014. Destinations are listed along the coast from West to… More →
Take a look at which 11 Costa Almeria beaches were awarded a Blue Flag in 2024 and check progression of awards since 2014. Destinations are listed along the coast from West to East.