![]() Dine on the waterfront in Marbella. |
|
Estepona | Mijas | Beach Bar Home
Here is the most comprehensive guide to the beach bars (chiringuitos) and beachside restaurants in Marbella. The majority of these establishments have sun beds for hire at a reasonable price per hour or day. Many also offer music and create their own, unique ambience.
Please check out the Andalucia.com Marbella Interest List on Facebook to keep up to date with activities at the following Beach bars.
Marbella from East to West | ||
Rest. El Puerto | Puerto Cabopino | Tel. 952 834 646 |
La Lonja Beach Bar | Puerto Cabopino | Tel. 952 835 353 |
Rest. Triana | Urb. Carib Playa | Tel. 952 833 933 |
Rest. Sinbad El Marino | Urb. Marbesa | Tel. 952 834 141 |
Rest. Ra-Ma | Urb. Marbesa Marbella | Tel. 952 832 438 |
Rest. Club 2000 | Urb. Marbesa | Tel. 952 834 992 |
Jamaica Inn | Playa de Las Cañas | Tel. 952 834 113 |
Chiringuito Carlos y Paula | Urb. Hacienda Playa | Tel. 952 113 986 |
Merendero Cristina | Urb. Rancho Park | Tel. 952 832 725 |
Tropical Beach | Don Carlos Beach | Tel. 952 835 477 |
Chiringuito Los Tony | Hotel Don Carlos | Tel. 952 113 142 |
Macaé Beach | Urb.Jardines Golondrinas | Tel. 952 834 934 |
Rest. Perla Blanca | Playa Hotel Don Carlos | Tel. 952 835 914 |
The Beach House | White Pearl Beach | Tel. 952 928 158 |
Rest. Luque’s | Golden Beach | Tel. 952 837 862 |
Chiringuito Las Mimosas | Playa Real Zaragoza | Tel. 619 880 754 |
Rest. Aqui Te Quiero Ver | Playa Luna Mar | Tel. 952 834 554 |
Rest. Las Olas | Playa de Pinomar | Tel. 952 834 529 |
Rest. Fernando y Encarni | Urb. Andasol | >Tel. 952 839 121 |
Rest. Miguel y Maria | Alvarito Playa | Tel. 952 838 281 |
Chiringuito La Cubana | Urb. Costa Bella | Tel. 952 830 162 |
Rest. Podium | Urb. Costa Bella | Tel. 952 836 170 |
Merendero Copacabana | Urb. Playa del Arenal | Tel. 952 837 555 |
Rest. Scorpion | Urb. Playa del Arenal | Tel. 952 832 874 |
Charli Bar & Restaurant | Playa Arenal | Tel. 952 113 192 |
Hippopotamus Beach | Urb. Las Chapas | Tel. 608 454 457 |
Rest. Los Caño | Playa Alicate | Tel. 952 838 989 |
Los Sardinales | Playa Alicates | Tel. 952 837 012 |
Rest. Beach El Mangaleta | Bahia de Marbella | Tel. 952 822 872 |
Trocadero Playa | Rio Real Playa | Tel. 952 857 990 |
Chiringuito Funny Beach | Funny Beach | Tel. 952 823 359 |
Chiringuito Babaloo | Playa del Cable | Tel. 616 007 805 |
Chiringuito Bounty Beach | Playa del Cable | Tel. 952 113 599 |
Chiringuito Carioca | Playa El Cable | Tel. 617 306 631 |
Rest. Puerto Playa | Playa de la Bajadilla | Tel. 952 860 011 |
Rest. Varadero | Playa de la Bajadilla | Tel. 952 865 494 |
Miami Beach | Playa San Ramon | Tel. 952 113 320 |
Chiringuito Hermano Haro | Debajo de Marbella | Tel. 952 771 835 |
Beach Club, Hotel El Fuerte | Paseo Maritimo | Tel. 952 861 500 |
Chiringuito Pepe’s Bar | Paseo Maritimo | Tel. 952 822 441 |
Chiringuito La Sirenita | Puerto Deportiva | Tel. 952 867 512 |
La Marina di Giuseppe | Club Marítimo | Tel. 952 868 137 |
Beachcomber Restaurant | Edif. Club Marítimo | Tel. 952 867 133 |
El Chiringuito | Puerto Deportivo | Tel. 952 866 674 |
Rest. La Pesquera | Avd. Duque de Ahumada | Tel. 952 765 504 |
Rest. El Sombrero | Playa La Fontanilla | Tel. 952 862 804 |
Bar La Ola | Playa de la Fontanilla | Tel. 952 857 448 |
Bar Rest. Don Leone | Playa Fontanilla | Tel. 952 778 976 |
Rest. Basilio | Playa La Fontanilla | Tel. 952 860 086 |
Rest. Europa | Playa de La Fontanilla | Tel. 952 861 572 |
Rest. Los Tres Pepe | Playa de la Fontanila | Tel. 952 778 930 |
Rest. Malika Beach | Paseo Marítimo | Tel. 952 776 436 |
Barbacoa La Pesquera | Tel. 952 770 464 | |
Chiringuito Yellow Beach | Urb. Casablanca | Tel. 952 824 203 |
Chiringuito La Pesquera | Paseo Marítimo | Tel. 610 704 14 |
Victor´s Beach | Urb El Ancón | Tel. 639 553 088 |
Chiringuito Puretas | Urb. Oasis | Tel. 654 814 390 |
Chiringuito Playa Fantastica / Cuchis | Playa Rio Verde | Tel. 952 773 810 |
Chiringuito Asucar | Playa de Levante | Tel. 952 113 563 |
Bahia de Banús? | Playa de Levante | Tel. 952 113 887 |
Chiringuito Aurora Beach Banus | Playa de Levante | Tel. 600 378 773 |
Cherinquito Pache | Playa de Levante | Tel. 952 813 073 |
Cheringuite La Pesquera de Banus | Playa de Levante | Tel. 952 812 626 |
Chiringuito Tramps | Playa Nueva Andalucia |
Tel. 952 814 449 |
Ocean Club Beach Club | Playa Nueva Andalucia |
Tel. 952 810 292 |
La Sala by the Sea (Beach Club) | Playa Nueva Andalucia |
Tel. 952 813 882 |
Chiringuito Pedro's Beach | Playa Nueva Andalucia |
Tel. 952 113 532 |
Chiringuito Los Espigones | Playa Nueva Andalucia |
Tel. 952 817 680 |
Chiringuto Mistral Beach | Playa Nueva Andalucia | Tel. 952 113 284 |
Blue Ray Beach Club | Hotel Guadalpin Banus | Tel. 952 811 517 |
Ventura del Mar cafe bar | Ventura del Mar | Closed |
Chiringuito Kala Kalua | Playa Cortijo Blanco | Tel. 952 787 558 |
Alarbardero Beach Club | Paseo Maritimo San Pedro | Tel. 952 780 552 |
Chiringuito Hawaii – Kai | Paseo Maritimo San Pedro |
Tel. 952 787 757 |
Restaurant Flamingo | Paseo Maritimo San Pedro |
Tel. 952 785 331 |
Restaurant El Abrevadero | Paseo Maritimo San Pedro |
Tel. 952 780 552 |
Restaurant El Nini | Paseo Maritimo San Pedro |
Tel. 952 780 986 |
Restaurant La Pesquera de San Pedro | Paseo Maritimo San Pedro |
|
Bora Bora Beach Club | Linda Vista Playa |
Tel. 952 789 100 |
Chiringuito Guayaba Beach | Linda Vista Playa |
Tel. 952 787 969 |
Restaurant El Ancla | Linda Vista Playa | Tel. 952 787 496 |
Chiringuito Macaao | Linda Vista Playa |
Tel. 952 113 618 |
Guadalmina Beach Club bar and restaurant | Playa Guadamina | |
Chiringuito Sol | Playa Guadalmina | |
Mijas Costa
Chiringuitos and Beach side restaurants in Mijas Costa More >
Beach Bars in Andalucia
Chiringuitos and Beach bars, all about these sea side restaurants. More >